Difference between Prokaryotes and Eukaryotes
Sr. | Characteristics | Prokaryotes | Eukaryotes | |
1 | Origin | Approximately 3.5 billion years ago | Approximately1.5 billion years ago | |
2 | Size | 0.1 um | 5-100um | |
3 | Cellularity | Mostly unicellular (Cyanobacteria=multi) Peptidoglycan/ Murine/ saccutus | Multicellular Chitin= fungi Cellulose= plants + green- algae | |
4 | Cell wall | Cholesterol= absent | Chloroplast= present | |
5 | Cell membrane | Present | Absent | |
6 | Mesosomes | • Membrane bounded organelles= Absent • Fully Gel-like | •Membrane bounded organelles= present • Gel arrow peripheral • sole arrow central | |
7 | Cytoskeleton | Absent (Microtubules) | Present | |
8 | Flagella | Flagellin Protein | Tubline protein | |
9 | Ribosomes | Only 70s ( 50+30) | • 70s (50+30) • 80s ( 60+40) | |
10 | Lysosomes | Absent | Present | |
11 | Glyoxisomes | Absent | Present | |
12 | Peroxisomes | Absent | Present | |
13 | Mitochondria | Absent | Present | |
14 | Chloroplast | Absent | Present | |
15 | Endoplasmic reticulum | Absent | Present | |
16 | Membrane bounded vacuole | Present | Absent | |
17 | Nucleus | Absent | Present | |
18 | Nucleolus | Absent | Present | |
19 | Aerobic respiration | • Cytoplasm • Cell membrane | • Mitochondria • Cytoplasm | |
20 | Photosynthesis | Hydrogen source is H2S ( Hydrogen - sulphide) | • Hydrogen source is H2O ( water) | |
21 | Site of photosynthesis | • Cytoplasm • Cell membrane | Only chloroplast | |
22 | Photosynthetic enzymes | Packed in the mesosomes | Packed in the plastids | |
23 | Photosystems | Absent ( except P. S 2 in cyanobacteria) | P. S 1 + P. S 2 | |
24 | Pigments | Absent ( except chl.A in cyanobacteria) | Chl. A,B,C | |
25 | Nitrogen fixation | Can fix i.e Nitobacter + Nitrosomes | Cannot fix | |
26 | Pinocytosis | Absent | Present | |
27 | Excretion | Simply by diffusion without vacuoles | With the help of vacuoles | |
28 | Ploidity | Haploid always (Cyanobacteria= Multi) | Haploid+ Diploid | |
29 | Chromosomes | •Only DNA= circular •Only one is present | Multiple i.e. Man 46 Frog 26 Onion16 Garden Pea 14 | |
30 | Plasmid | Present I.e. pSC 101 Tetracycline PBR322 Tetracycline and Amphiciline | Absent | |
31 | Nucliec- acid to cell- size ratio | High | Low | |
32 | Cell division | Binary fission | Mitosis+ Mieosis | |
33 | DNA replication | Single origin | Multiple origin | |
34 | Okazaki fragments | 1000-2000 fragments | 100-200 fragments | |
35 | Transcription | Single RNA Polymerase | •RNA poly.1 rRNA •RNA Poly.2 mRNA •RNA Poly.3 tRNA | |
36 | Translation | Started by N- formyl Methionine | Simple methionine | |
37 | Central dogma | Transcription and translation occur simultaneously | First transcription followed by the translation. | |
38 | Promoter | TTGACA(-35) | TTGACA (-75) | |
39 | Sequence | TATAAT(-10) | TATAAT (-25) | |
40 | Genetic code | •UGA Tryptophan • AGA Stop | •UGA Stop • AGA Arginine | |
41 | RNA modification | • Cap = 7 methyl GTP No tail | No cap • Tail= Poly - A tail |
Eukaryotic cell
Prokaryotic cell
Post a Comment